This Image was ranked 13 by Bing.com for keyword trading, You will find this result at BING.
IMAGE META DATA FOR JohnHoward.com | Libertarian Day Trader\'s IMAGETITLE: | JohnHoward.com | Libertarian Day Trader |
IMAGE URL: | http://johnhoward.com/wp-content/uploads/2014/05/TradingComputer.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M6fba883a3b87012f3ffb205122d644a8o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 1141348 B Bs |
IMAGE WIDTH: | 2048 |
IMAGE HEIGHT: | 1536 |
DOCUMENT ID: | OIP.M6fba883a3b87012f3ffb205122d644a8o0 |
MEDIA ID: | CDABE67530049357F9942416826D5A8888344030 |
SOURCE DOMAIN: | johnhoward.com |
SOURCE URL: | http://johnhoward.com/ |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar