This Image was ranked 24 by Bing.com for keyword trading, You will find this result at BING.
IMAGE META DATA FOR faizumifxtradingsystemmt4indicatorstemplate[1]\'s IMAGETITLE: | faizumifxtradingsystemmt4indicatorstemplate[1] |
IMAGE URL: | http://www.indicatorsmt4.com/wp-content/uploads/2012/11/faizumi-fx-trading-system-mt4-indicators-template11.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M4593072fbd3df2ce8747d16fb9b3f2deo0&pid=Api&w=306&h=181 |
IMAGE SIZE: | 229710 B Bs |
IMAGE WIDTH: | 1431 |
IMAGE HEIGHT: | 848 |
DOCUMENT ID: | OIP.M4593072fbd3df2ce8747d16fb9b3f2deo0 |
MEDIA ID: | 08AC7ABE7E1E05650D8EDD84DE65CF1FFC22B2A0 |
SOURCE DOMAIN: | indicatorsmt4.com |
SOURCE URL: | http://www.indicatorsmt4.com/indicators/bodi-bollinger-digital/ |
THUMBNAIL WIDTH: | 306 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar